| Benefit | Base 100,000 JPY | Silver 250,000 JPY | Gold 500,000 JPY | Platinum 800,000 JPY |
|---|---|---|---|---|
| Acknowledgement on conference banners. | ||||
| Acknowledgement on the conference web site (http://etra.acm.org/) with company logo and link to the company website during and before the conference. | ||||
| Acknowledgement on social media with company logo and link to the company website. | ||||
| Acknowledgement in the symposium opening and closing sessions at selected sponsor level. | ||||
| Acknowledgement of the sponsorship in the conference proceedings and journal. | ||||
| Opportunity to include material and giveaways in each delegate package. | ||||
| Opportunity to sponsor best student paper awards. | ||||
| Complimentary registrations (within the early bird registration deadline) to attend all conference functions | 0 | 1 | 2 | 4 |
| Exhibition tables to present your latest products1 | 90,000 JPY | 1 | 2 | |
| Local session for presenting products and services (Supporter session)2 | 150,000 JPY | 150,000 JPY | ||
| Opportunity to sponsor keynote talks, which are highly attended3 |
Mihai Bace
KU Leuven, Belgium
Toshiya Isomoto
LINE Yahoo Corporation