ACM Symposium on Eye Tracking Research & Applications
| Time | MAZAGAN (270) |
BAHIA (134) |
ANFA (81) |
LEXUS (114) |
TANGIS (58) |
FEDALA (102) |
Hall (Sponsors) |
|---|---|---|---|---|---|---|---|
| 8:45-9:00 | Workshop | Workshop | Workshop | Tutorial | Tutorial | Workshop | Sponsors |
| 9:00-9:15 | ETVIS | SPHERA | METR | ERMET Tut | FIX8 Tut | ||
| 9:15-9:30 | ETVIS | SPHERA | METR | ERMET Tut | FIX8 Tut | ||
| 9:30-9:45 | ETVIS | SPHERA | METR | ERMET Tut | FIX8 Tut | ||
| 9:45-10:00 | ETVIS | SPHERA | METR | ERMET Tut | FIX8 Tut | ||
| 10:00-10:30 | ☕ Coffee Break | ||||||
| 10:30-10:45 | ETVIS | SPHERA | METR | ERMET Tut | FIX8 Tut | ||
| 10:45-11:00 | ETVIS | SPHERA | METR | ERMET Tut | FIX8 Tut | ||
| 11:00-11:15 | ETVIS | SPHERA | METR | ERMET Tut | FIX8 Tut | ||
| 11:15-11:30 | ETVIS | SPHERA | METR | ERMET Tut | FIX8 Tut | ||
| 11:30-11:45 | ETVIS | SPHERA | METR | ERMET Tut | FIX8 Tut | ||
| 11:45-12:00 | ETVIS | SPHERA | METR | ERMET Tut | FIX8 Tut | ||
| 12:00-12:15 | ETVIS | SPHERA | METR | ERMET Tut | FIX8 Tut | ||
| 12:15-12:30 | ETVIS | SPHERA | METR | ERMET Tut | FIX8 Tut | ||
| 12:30-1:30 PM | 🍽️ Lunch Break (Lunchbox) | ||||||
| 1:30-1:45 | ETVIS | GENAI | EMIP | EYE-CARE Tut | GADSP Tut | EYES4ACCESS | Sponsors |
| 1:45-2:00 | ETVIS | GENAI | EMIP | EYE-CARE Tut | GADSP Tut | EYES4ACCESS | |
| 2:00-2:15 | ETVIS | GENAI | EMIP | EYE-CARE Tut | GADSP Tut | EYES4ACCESS | |
| 2:15-2:30 | ETVIS | GENAI | EMIP | EYE-CARE Tut | GADSP Tut | EYES4ACCESS | |
| 2:30-2:45 | ETVIS | GENAI | EMIP | EYE-CARE Tut | GADSP Tut | EYES4ACCESS | |
| 2:45-3:00 | ETVIS | GENAI | EMIP | EYE-CARE Tut | GADSP Tut | EYES4ACCESS | |
| 3:00-3:30 PM | ☕ Coffee Break | ||||||
| 3:30-3:45 | ETVIS | GENAI | EMIP | EYE-CARE Tut | GADSP Tut | EYES4ACCESS | Sponsors |
| 3:45-4:00 | ETVIS | GENAI | EMIP | EYE-CARE Tut | GADSP Tut | EYES4ACCESS | |
| 4:00-4:15 | ETVIS | GENAI | EMIP | EYE-CARE Tut | GADSP Tut | EYES4ACCESS | |
| 4:15-4:30 | ETVIS | GENAI | EMIP | EYE-CARE Tut | GADSP Tut | EYES4ACCESS | |
| 4:30-4:45 | ETVIS | GENAI | EMIP | EYE-CARE Tut | GADSP Tut | EYES4ACCESS | |
| 4:45-5:00 | ETVIS | GENAI | EMIP | EYE-CARE Tut | GADSP Tut | EYES4ACCESS | |
| 5:00-7:00 PM | ⏸️ Break / Dinner Preparation | ||||||
| 7:00-9:45 PM | 🎉 Reception - All Areas | ||||||
| Time | MAZAGAN (270) |
BAHIA (134) |
Hall (Sponsors) |
|---|---|---|---|
| 9:00-9:15 | Opening Session & Keynote 1 | Sponsors | |
| 9:15-9:30 | Opening Session & Keynote 1 | ||
| 9:30-9:45 | Opening Session & Keynote 1 | ||
| 9:45-10:15 | Opening Session & Keynote 1 | ||
| 10:15-10:45 | ☕ Coffee Break | ||
| 10:45-11:00 | Paper Session 1 | ||
| 11:00-11:15 | Paper Session 1 | ||
| 11:15-11:30 | Paper Session 1 | ||
| 11:30-11:45 | Paper Session 1 | ||
| 11:45-12:00 | Paper Session 1 | ||
| 12:00-12:15 | Paper Session 1 | ||
| 12:15-12:45 | Paper Session 1 | ||
| 12:45-1:45 PM | 🍽️ Lunch | ||
| 1:45-2:00 | Paper Session 2 | Sponsor | |
| 2:00-2:15 | Paper Session 2 | ||
| 2:15-2:30 | Paper Session 2 | ||
| 2:30-2:45 | Paper Session 2 | ||
| 2:45-3:00 | Paper Session 2 | ||
| 3:00-3:15 | Paper Session 2 | ||
| 3:15-3:30 | Paper Session 2 | ||
| 3:45-4:15 PM | ☕ Coffee Break | ||
| 4:15-4:30 | Posters Session 1 (Short Papers + LBW) |
||
| 4:30-4:45 | Posters Session 1 (Short Papers + LBW) |
||
| 4:45-5:00 | Posters Session 1 (Short Papers + LBW) |
||
| 5:00-5:15 | Posters Session 1 (Short Papers + LBW) |
||
| 5:15-5:30 | Posters Session 1 (Short Papers + LBW) |
||
| Time | MAZAGAN (270) |
BAHIA (134) |
Hall (Sponsors) |
|---|---|---|---|
| 9:00-9:15 | Keynote 2 | Sponsors | |
| 9:15-9:30 | Keynote 2 | ||
| 9:30-9:45 | Keynote 2 | ||
| 9:45-10:15 | Keynote 2 | ||
| 10:15-10:45 | ☕ Coffee Break | ||
| 10:45-11:00 | Paper Session 3 | ||
| 11:00-11:15 | Paper Session 3 | ||
| 11:15-11:30 | Paper Session 3 | ||
| 11:30-11:45 | Paper Session 3 | ||
| 11:45-12:00 | Paper Session 3 | ||
| 12:00-12:15 | Paper Session 3 | ||
| 12:15-12:45 | Paper Session 3 | ||
| 12:45-1:45 PM | 🍽️ Lunch (Lunchbox) | ||
| 1:45-2:00 | Paper Session 4 | Doctoral Consortium | Sponsor |
| 2:00-2:15 | Paper Session 4 | Doctoral Consortium | |
| 2:15-2:30 | Paper Session 4 | Doctoral Consortium | |
| 2:30-2:45 | Paper Session 4 | Doctoral Consortium | |
| 2:45-3:00 | Paper Session 4 | Doctoral Consortium | |
| 3:00-3:15 | Paper Session 4 | Doctoral Consortium | |
| 3:15-3:30 | Paper Session 4 | Doctoral Consortium | |
| 3:45-4:15 PM | ☕ Coffee Break | ||
| 4:15-4:30 | Posters Session 2 (Short Papers + LBW) |
||
| 4:30-4:45 | Posters Session 2 (Short Papers + LBW) |
||
| 4:45-5:00 | Posters Session 2 (Short Papers + LBW) |
||
| 5:00-5:15 | Posters Session 2 (Short Papers + LBW) |
||
| 5:15-5:30 | Posters Session 2 (Short Papers + LBW) |
||
| 5:30-6:30 PM | ⏸️ Break / Dinner Preparation | ||
| 6:30-9:00 PM | 🎊 Banquet - All Areas | ||
| Time | MAZAGAN (270) |
BAHIA (134) |
Hall (Sponsors) |
|---|---|---|---|
| 9:00-9:15 | Panel Discussion / Keynote 3 | Sponsors | |
| 9:15-9:30 | Panel Discussion / Keynote 3 | ||
| 9:30-9:45 | Panel Discussion / Keynote 3 | ||
| 9:45-10:15 | Panel Discussion / Keynote 3 | ||
| 10:15-10:45 | ☕ Coffee Break | ||
| 10:45-11:00 | Paper Session 5 | COGAIN | |
| 11:00-11:15 | Paper Session 5 | COGAIN | |
| 11:15-11:30 | Paper Session 5 | COGAIN | |
| 11:30-11:45 | Paper Session 5 | COGAIN | |
| 11:45-12:00 | Paper Session 5 | COGAIN | |
| 12:00-12:15 | Paper Session 5 | COGAIN | |
| 12:15-12:45 | Paper Session 5 | COGAIN | |
| 12:45-1:45 PM | 🍽️ Lunch (Lunchbox) | ||
| 1:45-2:00 | Dataset Track | COGAIN | Sponsor |
| 2:00-2:15 | Dataset Track | COGAIN | |
| 2:15-2:30 | Dataset Track | MULTIPLEYE | |
| 2:30-2:45 | Dataset Track | MULTIPLEYE | |
| 2:45-3:00 | Dataset Track | MULTIPLEYE | |
| 3:00-3:15 | Dataset Track | MULTIPLEYE | |
| 3:15-3:30 | Dataset Track | MULTIPLEYE | |
| 3:45-4:15 PM | ☕ Coffee Break | ||
| 4:15-4:30 | Dataset Track | MULTIPLEYE | |
| 4:30-4:45 | Dataset Track | MULTIPLEYE | |
| 4:45-5:00 | Dataset Track | MULTIPLEYE | |
| 5:00-5:15 | Dataset Track | MULTIPLEYE | |
| 5:15-5:45 | Closing Session & Town Hall | ||