Program
Function Space Diagram - Click to expand image
Overview
Overview at Glance - Click to expand image

Day-by-day Overview
Tuesday, June 25, 2019 | ||
Tutorials Track 1 (Oxford / Pike's Peak / Humboldt) | Tutorials Track 2 (Red Cloud) | Doctoral Symposium (Torrey's) |
8:00-10:00 | ||
T1: Deep learning in the eye tracking world | T3: Gaze Analytics Pipeline | Doctoral Symposium |
10:00-10:30 | ||
Coffee break (Ballroom Foyer) | ||
10:30-12:30 | ||
T1: Deep learning in the eye tracking world | T3: Gaze Analytics Pipeline | Doctoral Symposium |
12:30-13:30 | ||
Lunch break (Oxford / Pike's Peak / Humboldt) | ||
13:30-15:30 | ||
T2: Discussion and standardisation of the metrics for eye movement detection | T4: Eye Tracking in Autism and Other Developmental Conditions | Doctoral Symposium |
15:30-16:00 | ||
Coffee break (Ballroom Foyer) | ||
16:00-18:00 | ||
T2: Discussion and standardisation of the metrics for eye movement detection | T4: Eye Tracking in Autism and Other Developmental Conditions | Doctoral Symposium |
Wednesday, June 26, 2019 | ||
Workshops track (Oxford) | Talks Track 1 (Humboldt) | Talks Track 2 (Pike's Peak) |
8:30-9:30 | ||
Opening Session Keynote Address - Oleg Komogortsev "Eye Tracking Sensors Past, Present, Future and Their Applications" (Oxford / Humboldt / Pike's Peak) |
||
9:30-10:00 | ||
Coffee break (Ballroom Foyer) | ||
10:00-12:00 | ||
Workshop by Facebook Reality Labs | ETRA Session 1: Deep Learning, Paths, Transitions & Pursuits | COGAIN Session 1 |
12:00-13:00 | ||
Lunch break (The Lockwood Kitchen) | ||
13:00-15:00 | ||
Workshop by Tobii Pro | ETRA Session 2: Calibration, Cognition, Smartphones, & Sequences | COGAIN Session 2 |
15:00-15:30 | ||
Coffee break (Ballroom Foyer) | ||
15:30-17:30 | ||
POSTERS Fast Forward Session 16:15-17:30 | ET4S Session 1 15:30-18:00 | |
17:30 - 21:00 | ||
Reception, Poster Session, Video & Demo Session (Ellingwood A&B and Red Cloud) |
Thursday, June 27, 2019 | ||
Workshops track (Red Cloud) | Talks Track 1 (Oxford / Pike's Peak / Humboldt) | Talks Track 2 (Torrey's) |
8:30-9:30 | ||
Keynote Address - Enkeleida Kasneci "From Gazing to Perceiving" (Oxford / Pike's Peak / Humboldt) | ||
9:30-10:00 | ||
Coffee break (Ballroom Foyer) | ||
10:00-12:00 | ||
Workshop by SR Research | ETRA Session 3: Visualisations & Programming | ETWEB Session 1 |
12:00-13:00 | ||
Lunch break (Oxford / Pike's Peak / Humboldt) | ||
13:00-15:00 | ||
ETRA Session 4: Head-Mounted Eye Tracking | ETVIS Session 1: Visualization Tools and Techniques | |
15:00-15:30 | ||
Coffee break (Ballroom Foyer) | ||
15:30-17:30 | ||
ETRA Session 5: Gaze Detection and Prediction | ETVIS Session 2: Visual Scanpath Comparison | |
18:30-21:30 | ||
Banquet (Oxford / Pike's Peak / Humboldt) |
Friday, June 28, 2019 | |
Talks Track 1 (Oxford / Pike's Peak / Humboldt) | Talks Track 2 (Torrey's) |
8:30-9:30 | |
Privacy in Eye Tracking - Panel Discussion (Oxford / Pike's Peak / Humboldt) | |
9:30-10:00 | |
Coffee break (Ballroom Foyer) | |
10:00-12:00 | |
ETRA Session 6: Privacy, Authentication, Fitts of Skill | CHALLENGE Session 1 |
12:00-13:00 | |
Lunch break (Oxford / Pike's Peak / Humboldt) | |
13:00-15:00 | |
Town hall meeting, ETRA 2020 Introduction (Oxford / Pike's Peak / Humboldt) |